



















Property Attributes
- ML#1746454
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSouthwest Snohom
- NeighborhoodMill Creek
- Zip98012
- StyleNW Contemporary
- Price$ 949,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2101
- Lot Size3,820 SqFt
Listing Provided Courtesy Of:
John L. Scott Mill Creek and NWMLS
Data Source:
NWMLS
Property Description
COYOTE CROSSING by Harbour Homes in Bothell offers EAST-FACING CUL-DE-SAC Homesite 01 - Final Plan 2101-A with covered patio offers 4 bedrooms, loft and 2.5 baths including a luxurious master suite with spa bath and walk-in closet. Coyote Crossing in Bothell is a quiet cul-de-sac community of 16 new homes featuring superior design and an ideal central location between Mill Creek, Bothell & Lynnwood. Move into this beautiful new home by early September 2021.
Elementary School | Middle School | High School |
---|---|---|
Hilltop ElemHt | Alderwood Mid | Lynnwood High |
Price History | |
---|---|
3/23/2021 | Listed $949,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Coyote Crossing |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Hilltop ElemHt |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
High School | Lynnwood High |
High School District | Edmonds |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling, Loft, Skylight(s), Walk-in Closet |
Middle/Junior High School | Alderwood Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Mill Creek |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | Alderwood Water/Sewer |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | tankless |
Exterior Features
Building Area Total | 2101 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Number | 01 |
Lot Size Acres | 0.0877 |
Lot Size Square Feet | 3822 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool