

































Property Attributes
- ML#1745587
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98012
- Style1 Story
- Year Built1971
- Taxes6448
- Price$ 680,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Windermere RE North, Inc. and NWMLS
Data Source:
NWMLS
Property Description
So many possibilities here! Welcome home to this large four bedroom rambler on a beautiful, private lot! Come add your cosmetic touches to make this home shine once again. Featuring a central kitchen, dining room, two large living spaces, four bedrooms and a large two car garage. Located in the Northshore School District, this home is very close to amenities and I-405, and yet it is so quiet here! Situated on over an acre and a half, you'll find a shop, as well as a barn and pasture area for your horse or alpaca's! There may even be opportunity to subdivide the property and build another home here too! This one of a kind property truly is a blank slate has tons to offer!
Elementary School | Middle School | High School |
---|---|---|
Crystal Springs Elem | Canyon Park Middle School | North Creek High School |
Price History | |
---|---|
3/20/2021 | Listed $680,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Crystal Springs Elem |
Exterior Features | Wood |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
High School | North Creek High School |
High School District | Northshore |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Canyon Park Middle School |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 6448 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Equestrian, Level, PartialSlope |
View | Territorial |
Zoning Description | R9600 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Pellet, Wood |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2382 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 190 x 306 |
Lot Features | Dead End Street, Paved, Value In Land |
Lot Size Acres | 1.34 |
Lot Size Square Feet | 58370 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Cable TV, Deck, Fenced-Partially, Outbuildings, RV Parking, Stable |
Total Parking | 2 |
Vegetation | Pasture |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool