




























Property Attributes
- ML#1743528
- TypePending
- CountyPIERCE
- CityTacoma
- AreaBrowns Point
- NeighborhoodNorthshore
- Zip98422
- Style1 Story
- Year Built2000
- Taxes5022
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Real Broker LLC and NWMLS
Data Source:
NWMLS
Property Description
Welcome to the wonderful Heritage Park community in NE Tacoma just minutes from the Norpoint Center. Beautiful 3bd 1.75 ba rambler featuring a master suite with double vanities and walk in closet. Original hardwoods lead you into open kitchen with granite countertops and updated cabinets. Office/den/bonus room provides versatile space. Natural gas fireplace provides an enjoyable accent to living room area. Backyard features deck and patio for enjoying the gorgeous PNW sunsets and well maintained lawn and garden space gives you all you need for outside entertainment. Community park features basketball court, play ground, and covered sitting area. DONT MISS OUT!
Elementary School | Middle School | High School |
---|---|---|
Browns Point Elementary School | Meeker Middle School | Stadium High School |
Price History | |
---|---|
3/26/2021 | Listed $515,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Browns Point |
Exterior Features | Cement Planked |
Flooring | Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 33 |
HOA Fee Frequency | Monthly |
High School | Stadium |
High School District | Tacoma |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Security System, Skylight(s), Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Meeker |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Northshore |
Tax Annual Amount | 5022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Tacoma |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1545 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1377 |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool