





























Property Attributes
- ML#1743427
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98021
- StyleContemporary
- Price$ 833,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1609
- Lot Size7,632 SqFt
Listing Provided Courtesy Of:
DR Horton and NWMLS
Data Source:
NWMLS
Property Description
LAST CHANCE AT ROCKDALE! This amazing Pacific Ridge Homes community features 32 duplex style two-story townhomes. MODEL HOME Madison C floorplan offers 1609 sf: Spacious Dining Area, Gourmet quartz-slab Island Kitchen with walk-in pantry opens to Great Room warmed by cozy fireplace, Luxury En-Suite has Walk-In Closet, plus 2 additional bedrooms and Open Loft Space. Everything is included all appliances (fridge, washer/dryer, range, microwave, dishwasher), blinds, Safehaven Home Automation and 2 car side-by-side garage. Huge fenced yard backs to open space for privacy and tons of natural light. Plus Model Home extras: A/C, designer accent paint, custom window treatments and irrigation system. Wow!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/16/2021 | Listed $729,995 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance |
Building Name | Rockdale |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency, Insulated Windows |
Exterior Features | Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 173 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Northshore |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Balcony/Deck/Patio, Yard, Cooking-Gas, Dryer-Electric |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Terms | Cash Out, Conventional |
Unit Features | Alarm System, Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet, Yard |
Units In Building Total | 2 |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1609 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1752 |
Lot Size Square Feet | 7630 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool