





































Property Attributes
- ML#1743073
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleNW Contemporary
- Year Built2019
- Taxes6500
- Price$ 755,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2711
- Lot Size3,798 SqFt
Listing Provided Courtesy Of:
Homes & Equity Real Estate Grp and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this outstanding new community with lots of parks and trails. Schools, shops are to be built.This luxurious, elegant & spacious Ambia by MainVue, home features grand entrance to an open space floor plan with huge entertaining area, a beautiful kitchen with an island, walk-in pantry, dining and great rooms.2 oversized sliders lead to a covered deck with gas fireplace, main floor also has an office, half bathroom & storage closet. Master with 2 walk-in closets. The upgrades include:Central A/C,brilliant home control system (accessible via phone app), smart door look, door bell, smart thermostat, living and dining room smart LED lights (also accessible via app).Expensive, high quality window covering.HOA maintains front yard.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/20/2021 | Listed $755,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Ten Trails |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Concrete, Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 161 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Enumclaw |
Interior Features | Central A/C, Forced Air, Concrete, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, SMART Wired, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Tax Annual Amount | 6500 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | City of Black Diamond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Type | Tankless Water Heater |
Exterior Features
Building Area Total | 2711 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | .087 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | TTR-273 Ambia |
Lot Size Acres | 0.0872 |
Lot Size Square Feet | 3800 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Fully, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool