































Property Attributes
- ML#1741693
- TypePending
- CountyPIERCE
- CityTacoma
- AreaBrowns Point
- NeighborhoodNe Tacoma
- Zip98422
- Style1 Story
- Year Built1900
- Taxes6042
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1468
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Windermere Professional Prtnrs and NWMLS
Data Source:
NWMLS
Property Description
You will fall in love with this west-facing dream home, with 60 feet of your own "no bank" beachfront and private dock. Enjoy the scenery with your full wrap-around entertainers deck. A local architectural designer fully remodeled the home with high-end finishes. Beautifully designed kitchen with 8.5 marble island and double oven. 270 degrees of city, water, and Olympic Mountain views. You can see the water from every room in this home! There is endless enjoyment here: fish, crab, paddle board, kayaking, seals, otters, eagles, and sunsets. Separate entry ADU with key pad, full bath, and wet bar is wonderful for hosting friends, or set up well to Airbnb. Flanked by 2 marinas, 10 minutes to shopping, and 35 minutes to downtown Seattle.
Price History | |
---|---|
3/12/2021 | Listed $950,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Y/N | No |
High School District | Tacoma |
Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Wet Bar |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Built-Up, Metal |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Ne Tacoma |
Tax Annual Amount | 6042 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Sloped |
View | Bay, City, Mountain(s), Sound |
Water Company | Tacoma Public Utilities |
Waterfront Features | Bay/Harbor, No Bank, Sound, Tideland Rights |
Zoning Description | Shoreline |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Pellet |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Accessory Dwelling Unit | AttachedDwelling |
---|---|
Building Area Total | 1468 |
Lot Features | Paved, Value In Land |
Lot Size Acres | 0.124 |
Lot Size Square Feet | 5400 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dock, Fenced-Fully, High Speed Internet, Patio |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool