









Property Attributes
- ML#1739043
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSoutheast Seattle
- NeighborhoodColumbia
- Zip98118
- StyleTraditional
- Year Built1919
- Taxes5350
- Price$ 699,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size4,099 SqFt
Listing Provided Courtesy Of:
Dove Realty, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Beautiful house in a convenience location, house surrounded by 100 of rose bushes planted over the years by the owner, tile floor, carpet, gas heat, fully fence, spacious, plenty of parking spaces, corner lot.
Elementary School | Middle School | High School |
---|---|---|
Orca (Columbia) Elementary School | Mercer Mid | Cleveland High |
Price History | |
---|---|
3/7/2021 | Listed $749,900 |
3/12/2021 | 4% - $725,000 |
3/22/2021 | 4% - $699,990 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Orca (Columbia) |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
High School | Cleveland High |
High School District | Seattle |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate |
Middle/Junior High School | Mercer Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Columbia |
Tax Annual Amount | 5350 |
Terms | Cash Out, Conventional |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Type | Hot Water Tank |
Exterior Features
Building Area Total | 1530 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Corner Lot, Open Space, Paved |
Lot Number | 19 |
Lot Size Acres | 0.0941 |
Lot Size Square Feet | 4100 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 1 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool