

































Property Attributes
- ML#1733340
- TypePending
- CountyPIERCE
- CityTacoma
- AreaBrowns Point
- NeighborhoodNe Tacoma
- Zip98422
- Style1 Story
- Year Built1947
- Taxes4747
- Price$ 466,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size9,666 SqFt
Listing Provided Courtesy Of:
RSVP Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Welcome Home to This One Level Living! This Charmer Features Sweeping Views of the Sound and Downtown Tacoma. Catch the Epic Sunset off The Deck, and Wind-Down with The Starry lights from the City at Night. This Home Features 4 Bedrooms ~ Fully Updated Bath off Master, With a Walk in Closet. Kitchen is Open Concept, with a Walk in Pantry! There is an Abundance of Natural Light with Two Patio Sliding Doors leading to the Deck, Perfect for Entertaining. Side Yard is Level and Home has attached 2 Car garage. Come See For Yourself!
Elementary School | Middle School | High School |
---|---|---|
Crescent Heights Elementary School | Meeker Middle School | Stadium High School |
Price History | |
---|---|
2/23/2021 | Listed $466,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Crescent Heights |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Stadium |
High School District | Tacoma |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Dbl Pane/Storm Windw |
Middle/Junior High School | Meeker |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Ne Tacoma |
Tax Annual Amount | 4747 |
Terms | Cash Out, Conventional, FHA, State Bond, VA Loan |
Topography | Level, PartialSlope |
View | Bay, City, See Remarks, Sound |
Water Company | TPU |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1471 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.2219 |
Lot Size Square Feet | 9664 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool