




































Property Attributes
- ML#1732507
- TypePending
- CountyPIERCE
- CityTacoma
- AreaSouth Tacoma
- NeighborhoodSouth Tacoma
- Zip98409
- Style1 1/2 Story
- Year Built1913
- Taxes3150
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1336
- Lot Size5,602 SqFt
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
NWMLS
Property Description
Stunning South Tacoma Craftsman waiting to become your new home! Enjoy strong laminate floors & plentiful natural light throughout the living & dining rooms. Stylish kitchen boasts newer appliances, beautiful cabinetry & plenty of space to put your chef skills to the test! Master bedroom on the main floor offers convenient living, while additional bedrooms are ready to adapt to your changing needs. Don't miss the expansive loft upstairs w/ room for your next home office, classroom, or playroom! Fully fenced backyard features a large deck for your BBQs, a relaxing hot tub & room to show off your green thumb. Centrally located w/ simple access to WA-16, I-5, Allenmore Hospital, shopping, dining & so much more - don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Delong Elementary School | Truman Middle School | Foss High School |
Price History | |
---|---|
2/20/2021 | Listed $349,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Delong |
Exterior Features | Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
High School | Foss |
High School District | Tacoma |
Interior Features | Wall to Wall Carpet, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room |
Middle/Junior High School | Truman |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | South Tacoma |
Tax Annual Amount | 3150 |
Terms | Cash Out, Conventional, State Bond |
Topography | Level, PartialSlope |
Water Company | Tacoma Public Utilities |
Zoning Description | R2-SRD |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1336 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Dimensions | 50' x 112' x 50' x 112' |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1286 |
Lot Size Square Feet | 5600 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Hot Tub/Spa, Patio |
Spa | Yes |
Total Parking | 1 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool