























Property Attributes
- ML#1732356
- TypePending
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodEverett
- Zip98208
- StyleTraditional
- Year Built2010
- Taxes4837
- Price$ 499,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1645
- Lot Size3,132 SqFt
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Pride of ownership shows throughout this 4 bedroom, 2.5 bath home, boasting hardwood floors, newer high-end wi-fi connected appliances, central AC, Alexa enabled lighting and a smart Arlo security system. The kitchen features quartz countertops, scratch-free sink, and cabinet underlighting. Upstairs you'll find 4 spacious bedrooms including the principal bedroom with a walk in closet and attached principal bathroom suite. Don't miss the bonus nook perfect as an office space or study area. The private backyard has a new retaining wall and stained fence. All of this with a low HOA in a great location, don't let this one slip away!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
2/19/2021 | Listed $499,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Building Name | Silver Pines |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Playground |
Elementary School | Buyer To Verify |
Exterior Features | Metal/Vinyl |
Flooring | Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Everett |
Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Bath Off Master, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Everett |
Tax Annual Amount | 4837 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | Silver Lake Water Dist |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1645 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.0719 |
Lot Size Square Feet | 3134 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Fully, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool