


































Property Attributes
- ML#1721390
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDenny Triangle
- Zip98101
- StyleModern
- Year Built2020
- Taxes5252
- Price$ 1,144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
Keller Williams Rlty Bellevue and NWMLS
Data Source:
NWMLS
Property Description
Gorgeous Seattle condo with unobstructed South Lake Union views! 2 bed, 2 bath corner end unit with spectacular territorial and city scenery. Engineered hardwoods throughout with a functional Kitchen and center island. Open living room concept. Soak in all the amenities of this high rise paradise that includes a rooftop terrace, sky bar, concierge, fitness center and lounge plus access to a dog run. Experience high tech urban living at Nexus with fully integrated automation. Walking distance to downtown shops, eateries and transit.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
1/27/2021 | Listed $1,144,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Security, Water/Sewer |
Building Name | Nexus |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Outside Entry, Rooftop Deck |
Community Features | Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, Outside Entry, Rooftop Deck, Common Garage |
Elementary School | Lowell |
Energy Efficient | High Efficiency (Unspecified), Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Engineered Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 933 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Heat Pump, Cooking-Electric, Dryer-Gas, Ice Maker |
Middle/Junior High School | Meany Mid |
New Construction | No |
Parking Space Numbers | P303 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Denny Triangle |
Tax Annual Amount | 5252 |
Terms | Cash Out, Conventional |
Unit Features | End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 389 |
View | City, Lake, Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 22 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Window | Blinds |
Exterior Features
Building Area Total | 1056 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool