

Property Attributes
- ML#1717482
- TypePending
- CountyPIERCE
- CityTacoma
- AreaBrowns Point
- NeighborhoodBrowns Point
- Zip98422
- Style2 Story
- Price$ 639,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2996
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Windermere R E/Lake Tapps, Inc and NWMLS
Data Source:
NWMLS
Property Description
Rare New Construction Community in Browns Point area. This Release features a 2996 sq ft plan 4/5 Bedrooms, with one of the bedrooms on the main. This could also be a Den/Office. 3/4 Bath on main. Kitchen with Island and Walk-in Pantry opens up into Eating Area and Large Family Room. Off the Family Room is a Large Covered Patio. Upstairs Master Bedroom with double door entry comes with a 5 piece bath, and Walk-in Closet. Loft Area and 3 other Bedrooms complete the upstairs. 2 Car Garage with Shop Area. This home comes with all the finishes you'd expect, and a chance to customize to your liking at the Design Center. Close to everything including Northshore Golf Course.
Elementary School | Middle School | High School |
---|---|---|
Crescent Heights Elementary School | Meeker Middle School | Stadium High School |
Price History | |
---|---|
1/15/2021 | Listed $639,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | Fairway Heights |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Crescent Heights |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood Products |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Stadium |
High School District | Tacoma |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, French Doors, High Tech Cabling, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Meeker |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Browns Point |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | City Of Tacoma |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2996 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 6 |
Lot Size Acres | 0.155 |
Lot Size Square Feet | 6750 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool