





Property Attributes
- ML#1690178
- TypePending
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98112
- StyleModern
- Price$ 1,189,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1456
- Lot Size1,825 SqFt
Listing Provided Courtesy Of:
Alchemy Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Just a few short strides to everything. This Homesite represents the culmination of quality design, thoughtful BIG layouts, and tasteful finishes. The heart of this fabulous community is Capitol Hill, but the feeling of community comes from the well-appointed and whimsical common courtyard. Secured Private garage within a secured garage for this home! and some of the best decks ANYWHERE. All homes are well-appointed, expertly crafted, and come with the peace of mind only available in new construction.
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
11/17/2020 | Listed $1,189,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Stevens |
Exterior Features | Brick, Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | Garfield High |
High School District | Seattle |
Interior Features | Ceramic Tile, Bath Off Master |
Middle/Junior High School | Meany Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Capitol Hill |
Terms | Cash Out, Conventional |
Topography | Level |
View | City, Lake, Territorial |
Water Company | Seattle Public Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1456 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0419 |
Lot Size Square Feet | 1827 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Rooftop Deck |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool