






































Property Attributes
- ML#1615111
- TypePending
- CountySNOHOMISH
- CitySnohomish
- AreaSoutheast Snohom
- NeighborhoodEcho Lake
- Zip98296
- Style1 1/2 Story
- Year Built2006
- Taxes2261
- Price$ 450,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage921
- Lot Size3,951 SqFt
Listing Provided Courtesy Of:
Keller Williams Eastside and NWMLS
Data Source:
NWMLS
Property Description
Fall in love with this One of a Kind Sustainable Retreat Featured in Dwell and other National Publications! Front Home is a stunning Post and Beam home with great room plus loft layout, is bright, functional, great character & more! The rear loft studio is perfect for work from home, guest quarters and more and features incredible design and charm. The special Sharingwood Cohousing Community features gardens, playgrounds, common house, trails and more! Show and Sell!!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/13/2020 | Listed $569,900 |
7/7/2020 | 4% - $550,000 |
7/21/2020 | 10% - $499,900 |
11/1/2020 | 5% - $475,000 |
11/13/2020 | 6% - $450,000 |
General Features
Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Building Name | Sharingwood |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Club House |
Elementary School | Buyer To Verify |
Exterior Features | See Remarks, Stucco |
Flooring | Bamboo/Cork, Softwood, Stone |
Garage Y/N | No |
HOA Fee | 105 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Monroe |
Interior Features | Bamboo/Cork, Ceiling Fan(s), High Tech Cabling, Loft, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Torch Down |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Echo Lake |
Tax Annual Amount | 2261 |
Terms | Conventional |
Topography | PartialSlope |
View | Territorial |
Water Company | Cross Valley |
Zoning Description | PRD20000 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 2 |
Water Heater Type | On Demand |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 921 |
Foundation Details | Poured Concrete, See Remarks |
Lot Dimensions | 26/64 by 91/93 |
Lot Features | Paved, Secluded |
Lot Number | 30 |
Lot Size Acres | 0.0907 |
Lot Size Square Feet | 3953 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Gas Available, Patio |
Vegetation | Brush, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool