



Property Attributes
- ML#1598667
- TypePending
- CountyKING
- CityRenton
- AreaRenton-Benson Hi
- NeighborhoodTiffany Park
- Zip98058
- StyleNW Contemporary
- Price$ 780,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2517
- Lot Size5,354 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Data Source:
NWMLS
Property Description
The Berkeley by MainVue Homes at Allura maximizes space and comfort. At the entry find a private Den just past the luxurious Foyer that leads to the heart of the home, enjoy an expansive Great Room, Signature Outdoor Room, Butlers Pantry and Gourmet Kitchen with Quartz countertops, Grohe faucets and designer glass splashback. Upstairs, find three secondary bedrooms and the master ensuite with dual dressing rooms, luxurious standalone designer tub, dual vanity and quartz countertops.
Elementary School | Middle School | High School |
---|---|---|
Tiffany Park Elem | Nelsen Mid | Lindbergh Snr High |
Price History | |
---|---|
5/9/2020 | Listed $780,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Allura |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Tiffany Park Elem |
Energy Efficient | 90%+ High Efficiency, High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Hardwood, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 78 |
HOA Fee Frequency | Monthly |
High School | Lindbergh Snr High |
High School District | Renton |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Hardwood, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Nelsen Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Tiffany Park |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2517 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | ALU-40 Berkeley |
Lot Size Acres | 0.1229 |
Lot Size Square Feet | 5353 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool