




















Property Attributes
- ML#1420953
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodInternational District
- Zip98104
- StyleContemporary
- Price$ 518,880
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage564
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Data Source:
NWMLS
Property Description
KODA - OWN THE CITY! Chinatown-International Districts first high-rise condominium arrives March 30. Discover ergonomically designed, attainably priced flats (3871,276 sq. ft.) under construction for occupancy Winter 20/21. Contemporary finishes, window walls, engineered hardwoods, sleek kitchens, quartz counters, stainless steel appliances exposed concrete and unparalleled amenities with enduring views of sea, city + sky. Parking opt. (select homes). King St. Station 1 block away. Good vibes!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/9/2019 | Listed $518,880 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Concierge, Garbage, Security |
Building Name | KODA CONDOMINIUMS |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, See Remarks |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, See Remarks, Common Garage |
Elementary School | Buyer To Verify |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Pets Allowed | See Remarks |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat, Torch Down |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | International District |
Terms | Cash Out, Conventional |
Units In Building Total | 203 |
View | Bay, City |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 4 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 564 |
---|---|
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool